Full Results:

Date Course Horse Place BSP P/L Profit
12/05/10 4.55 York Official Style 11 3.3 £95 £95
13/05/10 1.55 Salisbury Namaskar 2 4.37 £95 £190
14/05/10 3.45 York Diman Waters 2 2.98 £95 £285
15/05/10 5.00 Thirsk Jaconet 5 3 £95 £380
17/05/10 5.00 Bath Irish Legend 6 5.86 £95 £475
18/05/10 4.00 Nottingham Wulfrida 6 5.7 £95 £570
19/05/10 2.35 Goodwood Thaahira 6 4.26 £95 £665
20/05/10 4.55 Southwell Ela Gorrie Mou 6 4.3 £95 £760
21/05/10 4.30 Yarmouth If I Had Him NB £0 £760
22/05/10 2.35 York Sirocco Breeze 3 2.61 £95 £855
24/05/10 3.30 Leicester Udabaa 6 3.36 £95 £950
25/05/10 3.10 Ripon Mighty Clarets 4 5.12 £95 £1,045
27/05/10 4.20 Ayr Templetouhy Max 1 2.69 -£169 £876
28/05/10 3.55 Newcastle Big Wave Bay 4 3.45 £95 £971
29/05/10 2.15 Newmarket Green Moon 1 3.02 -£202 £769
31/05/10 3.35 Redcar Gold Rules 1 4.7 -£370 £399
01/06/10 4.00 Redar Select Committee 2 4.55 £95 £494
02/06/10 7.40 Ripon Kellys Eye 1 2.71 -£171 £323
03/06/10 3.50 Lingfield Coeus 1 2.4 -£140 £183
04/06/10 3.45 Wolverhampton True Pleasure 1 2.97 -£197 -£14
05/06/10 5.40 Worcester Mossley 1 1.76 -£76 -£90
07/06/10 3.45 Folkestone Sweetheart 6 4.8 £95 £5
09/06/10 3.30 Beverley George Adamson 2 2.98 £95 £100
10/06/10 3.05 Newbury Eleanora Duse 1 4.17 -£317 -£217
12/06/10 2.20 Sandown Bohemian Melody 2 5.2 £95 -£122
14/06/10 5.15 Carlisle Lake Chini 4 5.09 £95 -£27
15/06/10 3.50 Ascot Mafki 7 3.84 £95 £68
16/06/10 7.50 Ripon Flaneur 2 3.82 £95 £163
17/06/10 8.10 Leicester Cape Melody 2 4.14 £95 £258
18/06/10 1.50 Musselburgh Desert Forest NB £0 £258
19/06/10 3.20 Newmarket I'm a Dreamer 1 2.63 -£163 £95
22/06/10 3.15 Beverley Fujin Dancer 7 4.06 £95 £190
24/06/10 4.30 Newcastle Lady Jane Digby 2 3.8 £95 £285
25/06/10 3.25 Doncaster Hot Spark 4 3.82 £95 £380
26/06/10 2.00 Newcastle Himalya 2 2.96 £95 £475
28/06/10 2.45 Pontefract Abu Dabai 4 2.34 £95 £570
29/06/10 3.45 Hamilton Daring Dream 4 4.55 £95 £665
01/07/10 4.10 Yarmouth Aktia 1 2.17 -£117 £548
02/07/10 3.45 Warwick Slip Sliding Away 6 3.7 £95 £643
03/07/10 3.40 Sandown Lady Darshaan 3 2.4 £95 £738
05/07/10 3.00 Bath Pinball 8 NB £0 £738
06/07/10 3.45 Wolverhampton Full Victory 3 5.54 £95 £833
08/07/10 1.30 Newmarket Harris Tweed 2 3.65 £95 £928
12/07/10 4.00 Ayr Mejd NR £0 £928
13/07/10 8.50 Musselburgh Beat The Shower 1 4.8 -£380 £548
15/07/10 3.50 Leicester Prompter 5 6.4 £95 £643
16/07/10 3.45 Newbury Ice Diva 2 5.34 £95 £738
17/07/10 2.15 Newbury Markab 6 3.83 £95 £833
20/07/10 3.15 Yarmouth Apache Kid 4 2.87 £95 £928
21/07/10 2.40 Catterick Fol Pickle 10 3.88 £95 £1,023
22/07/10 8.20 Epsom Megalala 4 5.8 £95 £1,118
23/07/10 7.30 York Les Fazzani NR £0 £1,118
24/07/10 6.30 Salisbury Flighty Frances NR £0 £1,118
26/07/10 2.15 Yarmouth Pockets Pick 6 5.18 £95 £1,213
28/07/10 3.45 Redcar Dylanesque 2 4.45 £95 £1,308
29/07/10 3.25 Goodwood Tactic 9 6.96 £95 £1,403
31/07/10 3.05 Goodwood Stacelita 2 6.6 £95 £1,498
02/08/10 4.15 Ripon Secret Millionaire 2 4.5 £95 £1,593
03/08/10 4.30 Catterick Hypnotic Gaze NR £0 £1,593
04/08/10 4.20 Newcastle Khajaaly 4 3.97 £95 £1,688
05/08/10 3.10 Haydock Offspring 4 6.73 £95 £1,783
06/08/10 6.55 Haydock Belle Royale 1 2.88 -£188 £1,595
10/08/10 6.50 Nottingham Reginald Claude NB £0 £1,595
11/08/10 6.20 Hamilton Flying Valentino 3 4.26 £95 £1,690
12/08/10 8.05 Goodwood Slip Sliding Away 1 3.25 -£225 £1,465
13/08/10 2.35 Newbury Lang Shining 2 4.5 £95 £1,560
14/08/10 4.05 Ripon Anacopa 2 6.6 £95 £1,655
17/08/10 3.25 York Byword 3 4 £95 £1,750
18/08/10 3.15 Carlisle Dylanesque 4 3.25 £95 £1,845
19/08/10 3.25 York Snow Fairy 2 3.83 £95 £1,940
21/08/10 4.50 Sandown Bloodsweatandtears 4 4.6 £95 £2,035
23/08/10 4.00 Hamilton Gadobout Dancer NB £0 £2,035
25/08/10 4.40 Ayr Chushka 3 3.14 £95 £2,130
27/08/10 3.50 Thirsk Violent Velocity 9 5.47 £95 £2,225
28/08/10 3.40 Goodwood Theyskens Theory 1 2.17 -£117 £2,108
30/08/10 4.30 Warwick Albeed 2 4.13 £95 £2,203
31/08/10 6.40 Southwell Sir Walter Raleigh 4 6.42 £95 £2,298

Strike Rate: 79%       Average Odds: 4.1

Profit to £100 level stakes: £2,298

Profit to £100 level liability: £330

Profit staking 5% of bank with £1000 bank: £1705

Subscription Options

Please choose your subscription option below:

All new subscriptions charged at just £1 for the first week!

-----------------------------------------------------------------------------------

Annual Subscription at £297 (£24.75 per month) **SAVE £267!!**:

-----------------------------------------------------------------------------------

Quarterly Subscription at £111 (£37 per month) *SAVE £120!*:

-----------------------------------------------------------------------------------

Monthly Subscription at £47 per month:

-----------------------------------------------------------------------------------

Subscribe

 

I wanted to take this opportunity to reply to you as I have not done so to date and feel I owe a word of thanks to you. I have been watching your results for a month or so now and am amazed. I am, with total confidence, this week going to use your system for real for the first time and simply can't wait. Very grateful that I stumbled upon this and again would like to say thanks..."

 

 Home || Results || Terms || Earnings || Privacy || Affiliates || Blog

Copyright 2004-2010 Graham Laurie. All Rights Reserved. This product and the intellectual property rights of the author are protected under international copyright laws. Any copying or redistribution of this product, either for sale or for free, without the written consent of the author, will be considered a direct violation of international copyright law and the appropriate legal action will be taken.