Results:

Date Course Horse Place BSP P/L Profit
01/05/11 3.40 Hamilton Henry Morgan 5 4.4 £95 £95
02/05/11 2.30 Kempton Minal 5 4.84 £95 £190
03/05/11 4.35 Bath Saddlers Bend NB £0 £190
04/05/11 2.20 Chester Midnight Caller NB £0 £190
05/05/11 6.30 Ffos Las Ceffyl Gwell 2 3.95 £95 £285
06/05/11 1.35 Lingfield Libritish 3 4.02 £95 £380
07/05/11 5.00 Hexham Checkerboard 1 3.88 -£288 £92
08/05/11 3.10 Plumpton Like Ice 2 3.74 £95 £187
09/05/11 2.00 Wolverhampton Titan Diamond 3 4.5 £95 £282
10/05/11 2.40 Warwick Supreme Quest 2 3.5 £95 £377
11/05/11 2.10 Fontwell Gross Prophet F 3.6 £95 £472
12/05/11 5.35 Folkestone Flowersoftherarest 4 3.8 £95 £567
13/05/11 3.10 Newbury Census 1 3.71 -£271 £296
14/05/11 2.00 Newbury Drunkon Sailor NB £0 £296
15/05/11 2.00 Market Rasen Private Story 3 3.17 £95 £391
16/05/11 3.00 Bath Wooden King NB £0 £391
17/05/11 5.00 Nottingham Abeer NB £0 £391
18/05/11 2.25 Lingfield Kayaan 2 3.77 £95 £486
19/05/11 2.50 Haydock Youhavecontrol NB £0 £486
20/05/11 7.50 Catterick Verinco NR £0 £486
21/05/11 6.50 Lingfield Ajjaadd NB £0 £486
22/05/11 5.10 Fakenham Galley Slave NB £0 £486
23/05/11 3.00 Carlisle Silly Gilly 2 4.47 £95 £581
24/05/11 9.00 Hexham Daasij 1 3.5 -£250 £331
25/05/11 5.15 Newton Abbot Tigger 7 4.85 £95 £426
26/05/11 3.10 Brighton Final Liberation NR £0 £426
27/05/11 5.50 Newmarket Strike Force 2 3.65 £95 £521
28/05/11 1.55 Catterick Folk Tune NB £0 £521
29/05/11 3.30 Fontwell E Street Boy 5 2.88 £95 £616
30/05/11 3.40 Chepstow Unex Renoir 6 4.44 £95 £711
31/05/11 2.15 Leicester Toffee Tart 7 4.8 £95 £806
01/06/11 4.30 Cartmel Sherwoods Folly NB £0 £806
02/06/11 4.10 Hamilton Askaud 7 4.6 £95 £901
03/06/11 7.40 Doncaster Mantatisi 4 4.65 £95 £996
04/06/11 4.50 Epsom Bourne 11 4.6 £95 £1,091
05/06/11 2.45 Worcester Taroum 2 4.63 £95 £1,186
06/06/11 3.30 Folkestone Pick A Little 1 3.6 -£260 £926
07/06/11 2.00 Redcar Ingleby Angel 6 4.7 £95 £1,021
08/06/11 3.00 Beverly Muftarres 7 4.52 £95 £1,116
09/06/11 7.30 Fontwell Orion Star 1 3.14 -£214 £902
10/06/11 5.25 Aintree Catching Zeds 8 3.73 £95 £997
11/06/11 3.40 Hexham Cabbyl Doo 1 3.57 -£257 £740
12/06/11 3.40 Salisbury Elnawin NB £0 £740
13/06/11 6.30 Windsor June Thirteen NB £0 £740
14/06/11 6.45 Newton Abbot Beau Fighter 3 3.75 £95 £835
15/06/11 6.40 Kempton Shuhra NB £0 £835
16/06/11 2.10 Ripon Kenny Powers NB £0 £835
17/06/11 1.50 Musselburgh Maastricht NB £0 £835
18/06/11 6.15 Haydock Split Second 5 4.2 £95 £930
19/06/11 3.20 Hereford Legends Lass 4 4.82 £95 £1,025
20/06/11 2.15 Kempton Trend NB £0 £1,025
21/06/11 7.15 Newbury Ballyea NB £0 £1,025
22/06/11 4.55 Salisbury Here To Eternity 7 4.97 £95 £1,120
23/06/11 2.35 Ffos Las First In The Queue 1 2.86 -£186 £934
24/06/11 4.00 Doncaster Basantee 2 2.88 £95 £1,029
25/06/11 3.10 Chester Quails Hollow 3 3.55 £95 £1,124
26/06/11 2.35 Salisbury Shamrocked 1 2.72 -£172 £952
27/06/11 4.00 Wolverhampton Ghostwriting NB £0 £952
28/06/11 5.15 Hamilton Unwrapit NB £0 £952
29/06/11 8.50 Kempton Regal Park 5 3.4 £95 £1,047
30/06/11 5.30 Haydock Amazing Blue Sky 3 2.87 £95 £1,142
01/07/11 7.30 Beverly Teds Brother NR £0 £1,142
02/07/11 3.00 Beverley Our Boy Jack NB £0 £1,142
03/07/11 4.15 Ayr Amazing King 2 3.2 £95 £1,237
04/07/11 4.30 Brighton Ilie Nastase NB £0 £1,237
05/07/11 7.20 Uttoxeter Supernoverre 2 4.5 £95 £1,332
06/07/11 3.10 Bath Sarangoo 2 4.6 £95 £1,427
07/07/11 7.00 Doncaster Bartolomeu 4 3.76 £95 £1,522
08/07/11 2.50 Ascot Plato NB £0 £1,522
09/07/11 2.15 Chester Kenyan Cat NB £0 £1,522
10/07/11 3.40 Perth Peachey Moment 2 2.71 £95 £1,617
11/07/11 4.20 Ffos Las Crocus Rose NB £0 £1,617
12/07/11 2.10 Brighton Do More Business NB £0 £1,617
13/07/11 3.50 Catterick Bay Of Fires 2 3.98 £95 £1,712
14/07/11 6.50 Bath Indian Shuffle NB £0 £1,712
15/07/11 6.10 Hamilton Hits Only Jude 4 4.3 £95 £1,807
16/07/11 6.40 Haydock Amadeus Denton 5 4.3 £95 £1,902
17/07/11 1.55 Newton Abbot Sinadinou 3 4.96 £95 £1,997
18/07/11 7.30 Beverley Twennyshortkid 3 4.9 £95 £2,092
19/07/11 4.00 Musselburgh Pokfulham 8 3.85 £95 £2,187
20/07/11 7.10 Sandown El Greco NB £0 £2,187
21/07/11 5.20 Bath Roodee Queen 1 4.3 -£330 £1,857
22/07/11 5.40 Newmarket Dubawi Dancer NR £0 £1,857
23/07/11 8.10 Salisbury Undulant Way 2 4.51 £95 £1,952
24/07/11 4.35 Ascot Indian Mist 7 4.45 £95 £2,047
25/07/11 5.30 Ayr Jaldarshaan 2 3.8 £95 £2,142
26/07/11 5.05 Beverley Kingsdale Orion NB £0 £2,142
27/07/11 5.15 Perth Banellie 2 2.22 £95 £2,237
28/07/11 8.10 Epsom Caelis 1 3.79 -£279 £1,958
29/07/11 2.00 Goodwood Redwood 4 3.62 £95 £2,053
30/07/11 2.45 Doncaster Winker Watson NB £0 £2,053
31/07/11 2.55 Chester Silvas Romana NB £0 £2,053
01/08/11 4.45 Ripon Millennium Star 6 3.8 £95 £2,148
02/08/11 2.45 Bath Laverre NB £0 £2,148
03/08/11 3.00 Brighton Royal Majestic NR £0 £2,148
04/08/11 2.30 Brighton Tiberius Claudius 4 2.91 £95 £2,243
05/08/11 4.30 Brighton Whitby Jet 1 4 -£300 £1,943
06/08/11 2.45 Haydock Sajjhaa 7 4 £95 £2,038
07/08/11 3.45 Leicester San Cassiano 1 3.89 -£289 £1,749
08/08/11 2.30 Lingfield Green Wadi NB £0 £1,749
09/08/11 4.30 Ayr Cruise Tothelimit NB £0 £1,749
10/08/11 6.50 Wolverhampton Ex Oriente 4 1.99 £95 £1,844
11/08/11 5.15 Chepstow Gin Twist NR £0 £1,844
12/08/11 7.15 Kempton Deerslayer NB £0 £1,844
13/08/11 4.05 Ripon Verbeeck 5 3.9 £95 £1,939
15/08/11 2.45 Thirsk Lady Caprice NB £0 £1,939
16/08/11 7.10 Worcester Hear My Song 4 2.91 £95 £2,034
17/08/11 8.00 Folkestone Clear Ice 4 3.2 £95 £2,129
18/08/11 2.30 York Gamilati NB £0 £2,129
19/08/11 2.10 Sandown Lupo D'Oro NR £0 £2,129
20/08/11 6.30 Market Rasen Oniz Tiptoes NB £0 £2,129
22/08/11 4.45 Kempton Golestan Palace 9 3.27 £95 £2,224
23/08/11 2.30 Leicester Zammy NR £0 £2,224
24/08/11 3.50 Catterick Fast Shot 2 3.5 £95 £2,319
25/08/11 8.05 Cartmel Winter Alchemy 2 3.74 £95 £2,414
26/08/11 4.15 Ffos Las Farmer Frank P 4.11 £95 £2,509
27/08/11 3.00 Newmarket Police Force 3 2.91 £95 £2,604
28/08/11 4.05 Beverley I Got You Babe 3 3.5 £95 £2,699
29/08/11 5.40 Warwick Wadha 2 3.65 £95 £2,794
30/08/11 4.00 Goodwood Jewelled NB £0 £2,794
31/08/11 3.10 Hereford Argaum 1 2.94 -£194 £2,600
01/09/11 7.40 Kempton Planetoid 4 3.65 £95 £2,695
02/09/11 4.00 Chepstow Barista 1 2.46 -£146 £2,549
03/09/11 2.05 Ascot Big Johnny D 8 3.39 £95 £2,644
04/09/11 2.10 Fontwell Melancholy Hill NB £0 £2,644
05/09/11 5.00 Newton Abbot Tigger 4 4.32 £95 £2,739
06/09/11 4.00 Leicester Humidor NR £0 £2,739
07/09/11 3.55 Carlisle My Single Malt 5 4.99 £95 £2,834
08/09/11 2.35 Chepstow Amadeus Wolfe Tone 1 3.35 -£235 £2,599
09/09/11 2.35 Chester Darnathean NB £0 £2,599
10/09/11 3.20 Bath Marygold 1 3.36 -£236 £2,363
11/09/11 5.40 Ffos Las Griffin Point NB £0 £2,363
12/09/11 No Bet No Bet £0 £2,363
13/09/11 4.20 Folkestone Karuga 2 4.4 £95 £2,458
14/09/11 2.20 Sandown Billyrayvalentine 1 2.94 -£194 £2,264
15/09/11 2.30 Pontefract Paradise Spectre 4 4.3 £95 £2,359
16/09/11 5.05 Ayr Boss's Destination NB £0 £2,359
17/09/11 2.00 Newbury Green Destiny 1 3.45 -£245 £2,114
18/09/11 2.40 Hamilton Hyperlink 5 3.6 £95 £2,209
19/09/11 2.10 Hamilton Personal Touch 2 2.37 £95 £2,304
20/09/11 3.30 Beverley Tarquin 4 4.77 £95 £2,399
21/09/11 5.30 Goodwood Seamus Shindig 2 4.3 £95 £2,494
22/09/11 No Bet No Bet £0 £2,494
23/09/11 2.25 Newmarket Tazahum 4 3.73 £95 £2,589
24/09/11 4.15 Ripon Murbeh NB £0 £2,589
25/09/11 No Bet No Bet £0 £2,589
26/09/11 4.20 Ffos Las Qahriman 3 4.39 £95 £2,684
27/09/11 4.30 Chepstow Rebecca Romero NR £0 £2,684
28/09/11 3.55 Nottingham Layali Dubai NB £0 £2,684
29/09/11 3.10 Warwick Qannaas 4 3.09 £95 £2,779
30/09/11 5.00 Fontwell Merry Terry 4 3.36 £95 £2,874
01/10/11 5.00 Ascot Rainfall 6 4.55 £95 £2,969
02/10/11 3.45 Huntingdon Artisan 3 3.11 £95 £3,064
03/10/11 No Bet No Bet £0 £3,064
04/10/11 4.50 Southwell Zarius NB £0 £3,064
05/10/11 4.50 Towcester Marked Man NB £0 £3,064
06/10/11 2.20 Exeter Tweedledrum P 2.94 £95 £3,159
07/10/11 5.30 Carlisle Cross Of Honour NB £0 £3,159
08/10/11 6.20 Chepstow One Term 1 4.8 -£380 £2,779
09/10/11 2.20 Ffos Las Cross The Flags 4 4.2 £95 £2,874
10/10/11 2.50 Salisbury Dreams Of Fire 6 4.86 £95 £2,969
11/10/11 2.50 Huntingdon Kadouchski 2 4.72 £95 £3,064
12/10/11 4.20 Nottingham Wrotham Heath 1 3.2 -£220 £2,844
13/10/11 6.20 Kempton Whatsofunny 4 2.74 £95 £2,939
14/10/11 2.00 Redcar Dream The Blues 1 2.36 -£136 £2,803
15/10/11 1.50 Ascot Times Up 5 4.7 £95 £2,898
16/10/11 3.05 Bath Native Colony NB £0 £2,898
17/10/11 4.50 Plumpton My Condor NB £0 £2,898
18/10/11 4.10 Exeter Wrapitupboys UR 4.65 £95 £2,993
19/10/11 5.40 Fontwell Ginger Fizz 2 3.52 £95 £3,088
20/10/11 3.45 Ludlow River Rhapsody 1 3.61 -£261 £2,827
21/10/11 No Bet No Bet £0 £2,827
22/10/11 4.40 Aintree Edgardo Sol NB £0 £2,827
23/10/11 3.25 Wincanton Briefcase 2 3.8 £95 £2,922
24/10/11 5.10 Redcar Cheyenne Red NR £0 £2,922
25/10/11 2.30 Yarmouth Noble Mission NB £0 £2,922
26/10/11 3.15 Musselburgh Choisan 1 3.25 -£225 £2,697
27/10/11 3.00 Fontwell Crystal Prince 2 4 £95 £2,792
28/10/11 2.00 Uttoxeter Kings Lodge NB £0 £2,792
29/10/11 1.00 Newmarket Balady 4 3.57 £95 £2,887
30/10/11 3.00 Huntingdon Valley Lad 2 3.91 £95 £2,982
31/10/11 1.00 Kempton Plenty Pocket 1 4.66 -£366 £2,616
01/11/11 2.50 Exeter Ghizao 4 3.45 £95 £2,711
03/11/11 2.00 Musselburgh Ballycolin 1 4.1 -£310 £2,401
04/11/11 1.30 Ffos Las Basantee 4 4 £95 £2,496
05/11/11 1.00 Kelso Super Ally NB £0 £2,496
06/11/11 4.15 Ffos Las HMS Intrepid 3 4.2 £95 £2,591
07/11/11 3.10 Hereford Western Whisky U 3.35 £95 £2,686
09/11/11 1.30 Southwell New Decade 7 4.4 £95 £2,781
10/11/11 1.30 Ludlow Border Lad NB £0 £2,781
11/11/11 2.00 Lingfield Martines Spirit 3 4.6 £95 £2,876
12/11/11 12.25 Uttoxeter Mistoffelees 8 4.07 £95 £2,971
13/11/11 3.50 Fontwell Karinga Dancer 2 4.26 £95 £3,066
15/11/11 1.10 Fakenham Mangonel 1 3.35 -£235 £2,831
16/11/11 5.40 Kempton Dr Livingstone 1 3.1 -£210 £2,621
17/11/11 3.00 Hereford Lukeys Luck NR £0 £2,621
18/11/11 2.10 Ascot Broadbackbob 1 2.97 -£197 £2,424
19/11/11 12.50 Haydock Indian Daudaie 9 4 £95 £2,519
21/11/11 2.25 Ffos Las Stormhoek 4 4.51 £95 £2,614
22/11/11 3.20 Lingfield Wide Receiver F 4.67 £95 £2,709
23/11/11 12.40 Fontwell Financial Climate 1 2.68 -£168 £2,541
24/11/11 3.30 Taunton Rivermouth 3 3.76 £95 £2,636
25/11/11 3.40 Doncaster Thoresby 4 3.62 £95 £2,731
26/11/11 1.10 Newcastle Allthekingshorses 5 2.74 £95 £2,826
27/11/11 12.50 Carlisle Avenging Ace 6 1.94 £95 £2,921
28/11/11 2.35 Folkestone Storm Survivor 1 2 -£100 £2,821
29/11/11 3.00 Southwell Goodwill Phil 4 2.29 £95 £2,916
30/11/11 2.40 Uttoxeter Ebony River NB £0 £2,916

Strike Rate: 78%       Average Odds: 3.77

Profit at BSP: £2,916

Profit staking 5% of bank starting with £1000 bank: £1,976

 

Subscription Options

Please choose your subscription option below:

-----------------------------------------------------------------------------------

Annual Subscription at £297 (£24.75 per month) **SAVE £267!!**:

-----------------------------------------------------------------------------------

Quarterly Subscription at £111 (£37 per month) *SAVE £120!*:

-----------------------------------------------------------------------------------

Monthly Subscription at £47 per month:

-----------------------------------------------------------------------------------

Subscribe

 

I wanted to take this opportunity to reply to you as I have not done so to date and feel I owe a word of thanks to you. I have been watching your results for a month or so now and am amazed. I am, with total confidence, this week going to use your system for real for the first time and simply can't wait. Very grateful that I stumbled upon this and again would like to say thanks..."

 

 Home || Results || Terms || Earnings || Privacy || Affiliates || Blog

Copyright 2004-2011. All Rights Reserved. This product and the intellectual property rights of the author are protected under international copyright laws. Any copying or redistribution of this product, either for sale or for free, without the written consent of the author, will be considered a direct violation of international copyright law and the appropriate legal action will be taken.